This is part of an index of participants at the Melrose regality court. This section covers surnames from unspecified/unknown through to those starting with F. Fields in the table are standardised version of name, name as recorded, occupation/designation, address, any additional notes, the case ID as used in my database, and type of reference i.e. whether pursuer (person going to court with a complaint), defender, or another mention. Entries in the table are sorted by standardised version of name and then case ID. The case ID can be used to look up the full case details – see here for the relevant details.
Name (standardised) | Name | Occupation/designation | Address | Notes | Case ID | Type of reference |
---|---|---|---|---|---|---|
____ | 2 men of Richard Alexander (pursuer) | ?Moshouses | 15 | other mention | ||
____ | neighbours of Yeildoune | Yeildoune | 44 | pursuer | ||
____ | sundry persons | in | Newtowne | 67 | defender | |
____ | the rest (portioners?) | ?Newtoune | 69 | defender | ||
____ | servant of John Bowar, Wester, portioner of Eildoun | servant of John Bowar, Wester, portioner of Eildoun | 86 | other mention | ||
____ | all elders | Melrose | 90 | defender | ||
____ | remaining feuars and possessors | Darnick | 108 | defender | ||
____ | unnamed (blank) | portioner | Newtoune | 147 | pursuer | |
____ | unnamed (blank) | portioner | Newtoune | 148 | pursuer | |
____ | rest of feuars and possessors | Melrose and Danieltoune | 178 | pursuer | ||
____ | rest of feuars and posessors | town of Blainslie | 192 | pursuer | ||
____ | all elders | Melrose | 205 | defender | ||
____ | and rest of feuars and possessors | Threipwood | 216 | pursuer | ||
____ | all inhabitants | Galtounsyd | 250 | defender | ||
____ | and other inhabitants | Ridpeth | 293 | defender | ||
____ | minister and kirk-session | of | Melrose | 294 | pursuer | |
____ | whole inhabitants | of | Melros and Dainyeltoun | 315 | defender | |
____ | and “his joyneris” | 341 | defender | |||
____ | remanent possessors and feuars | Galtounsyde | 354 | pursuer | ||
____ | remaining possessors | Dainyeltoune? | 354 | defender | ||
____ | “with sindrie utheris conveinet therat” | to act being read at mercat cross | 407 | other mention | ||
____ | other feuars of Newsteid | Newsteid | 408 | pursuer | ||
____ | whole inhabitants | Newtoune, Eildon, Dainyeltoun, and Melros | 408 | defender | ||
____ | all inhabitants, possessors, occupiers and cottars | within | Newtown, Eildon, and Newsted | 555 | defender | |
____ | Laird | of | Faldounside | 567 | other mention | |
____ | ______ [not given] | 697 | pursuer | |||
____ | feuars | of | Lessudden | 759 | defender | |
____ | inhabitants of Melrose | Melrose | 790 | defender | ||
____ | inhabitants of Melrose | 885 | defender | |||
____ | ___ | in | Carrolside | 950 | other mention | |
____ | “all and sundrie” | 978 | defender | |||
____ | Burges (???) | 1012 | other mention | |||
____ | all cottars and inhabitants | Blainslie | 1069 | defender | ||
____ | all and sundry feuars | Melrose | 1173 | defender | ||
____ | all and sundry inhabitants | Melrose and Danzielton | 1174 | defender | ||
____ | ???? (unnamed) | 1225 | pursuer | |||
____ | all and sundry inhabitants | of | Melrose,Newsteid,Galtonsyde,Ridpeth,Danzieltoun | 1252 | defender | |
____ | remanent fewars of toun of | Dernick | 1267 | pursuer | ||
____ | all and sundry feuars and inhabitants | Galtonside | 1314 | defender | ||
____ | all and sundry feuars and inhabitants | Galtonsyde and Westhouses | 1319 | defender | ||
____ | burlawmen (now and in future) | Darnick | 1328 | pursuer | ||
____ | feuars | of | Calfehill, Threipwood, Newhouses, Newsteid | 1377 | defender | |
____ | all and sundry feuars, heritors and possessors | parish of Melrose | 1397 | defender | ||
____ | rest of feuars | Darnick | 1402 | pursuer | ||
____ | all and sundry feuars, rentallers, possessors and occupiers | lordship of Melrose | 3 people are named with details of amounts extracted from them | 1413 | defender | |
____ | many others | 1418 | defender | |||
____ | all and sundry feuars and possessors of | lordship of Melrose | 1468 | defender | ||
____ | all and sundry inhabitants | parish of Melrose | 1489 | defender | ||
____ | all officers (!!!!) | refusing to execute decreets | 1501 | defender | ||
____ | all and sundry feuars and possessors | within the regality | 1545 | defender | ||
____ | all and sundry feuars | 1587 | defender | |||
____ | all and sundry possessors/inhabitants/coaters | Dannieltone | 1614 | defender | ||
____ | remaining inhabitants of toune of | Melrose and Danzieltone | 1625 | defender | ||
____ | all and sundrie feweres | 1630 | defender | |||
____ | all and sundry possessors and inhabitants | Lessuden/Newtoune/Eildone/Newsteid/Melrois/Darnick/Westhowses/Blainslies | 1631 | defender | ||
____ | _____ [name omitted] | 1657 | pursuer | |||
____ | all and sundry feuars and portioners | regality of Melrose | 1707 | defender | ||
____ | all and sundry portioners, feuars, farmers, tacksmen, possessors and occupiers | lordship of Melrose | 1752 | defender | ||
____ | _____ [unnamed] | 1819 | pursuer | |||
____ | all and sundry feuars/farmers/tenants/tacksmen/possessors | Melroisland | 1829 | defender | ||
____ | ____ heirs of deceased James Huntar | 2081 | defender | |||
____ | ___ [name omitted] | 2154 | pursuer | |||
____ | inhabitants and burleymen | of | Darnick | 2303 | pursuer | |
____ | feuars and inhabitants | parish of Melrose | 2310 | defender | ||
____ | ____ (blank) | 2347 | pursuer | |||
____ (fiscal) | procurator-fiscal | 35 | pursuer | |||
____ (fiscal) | fiscal | 64 | pursuer | |||
____ (fiscal) | fiscal | 86 | pursuer | |||
____ (fiscal) | fiscal | 267 | pursuer | |||
____ (fiscal) | procurator fiscal | 614 | pursuer | |||
____ (fiscal) | fiscal | 2274 | pursuer | |||
____, Adam | Adam ___ | 1012 | other mention | |||
____, Archibald | Archibald ____ (dec) | 1260 | other mention | |||
____, Isobel | Isobel ______ | servitrix | Drygrange | 1465 | pursuer | |
____, James | James (1586) | Commendator of Abbey | 1295 | other mention | ||
____, Nicol | Nicol ____ | portioner | Newtoune | 1306 | defender | |
Adam, John | John Adame | servitor to Andrew Cairncroce | 193 | other mention | ||
Adamson, Andrew | Andrew Adamsone (dec) | in | Harpertoune | father of William Adamsone | 2038 | other mention |
Adamson, George | George Adamsone | in | Longnewtoune | husband of co-pursuer Agnes Rutherfuird and father of co-pursuer James Adamsone | 583 | pursuer |
Adamson, George | George Adamsone | in | Longnewtoun | 1110 | pursuer | |
Adamson, George | George Adamsone | 1797 | other mention | |||
Adamson, Helen | Helen Adamsone | Lessudden | 632 | defender | ||
Adamson, James | James Adamesone | in | Blainslie | 238 | defender | |
Adamson, James | James Adamesone | Blainslie | 248 | defender | ||
Adamson, James | James Adamesone | in | Blainslie | 280 | defender | |
Adamson, James | James Adamsone | Longnewtoune | son of co-pursuers George Adamsone and Agnes Rutherfuird | 583 | pursuer | |
Adamson, James (Mr) | Mr James Adamsone | minister | Pitnen | 1838 | pursuer | |
Adamson, James (Mr) | Mr James Adamsone | portioner | Lessudden | 1878 | other mention | |
Adamson, James (Mr) | Mr James Adamsone | minister | Pitnen | 1888 | pursuer | |
Adamson, James (Mr) | Mr James Adamsone | portioner | Lessudden | 1901 | defender | |
Adamson, James (Mr) | Mr James Adamsone | portioner | Lessudden | being sued with his tenants | 2143 | defender |
Adamson, James (Mr) | Mr James Adamsone | minister | Pittnean | 2229 | pursuer | |
Adamson, James (Mr) | Mr James Adamsone | minister | Pittnean | 2230 | pursuer | |
Adamson, Janet | Janet Adamsone | in | Boudoun | 2240 | pursuer | |
Adamson, Janet | Janet Adamsone | in | Bouden | 2355 | pursuer | |
Adamson, John (Mr) | Mr John Adamson | servitor | servitor to Mr Francis Hay, W.S. | 1894 | other mention | |
Adamson, Margaret | Margaret Adamesone | Lessudden | wife of co-defender Thomas Uns, portioner, Lessudden | 1817 | defender | |
Adamson, Margaret | Margaret Adamsone | Lessudden | wife of Thomas Uns, portioner, Lessudden | 2204 | pursuer | |
Adamson, William | William Adamsone | ?Harpertoune | son and heir of deceased Andrew Adamsone in Harpertoune | 2038 | pursuer | |
Adinston, George | George Adinstoune | in | Phanes | 215 | other mention | |
Adinston, George | George Adinston | in | Fawnes | 722 | other mention | |
Adinston, George | George Adenstoune | in | Chappell | 1269 | pursuer | |
Ainslie, Andrew | Andrew Ainslie | for pursuer | 1295 | other mention | ||
Aird, Adam | Adam Aird | in | Bowdoun | 1258 | pursuer | |
Aird, George | George Aird | herd | Melrose | husband of Bessie Merser (mentioned) | 160 | pursuer |
Aird, George | George Aird | herd | Danyeltoun | 313 | defender | |
Aird, George | George Aird | herd | C564 | 563 | pursuer | |
Aitkin, Patrick | Patrick Aitkin | in | Spotswood | 812 | pursuer | |
Alexander, George | George Alexander | in | Mosshouses | lawful son and executor of deceased Richard Alexander | 171 | pursuer |
Alexander, George | George Alexander | in | Mosshouses | 176 | pursuer | |
Alexander, George | George Alexander | in | Moshouses | 321 | pursuer | |
Alexander, George | George Alexander | Moshouses | 335 | other mention | ||
Alexander, George | George Alexander | in | Mosehouses | 338 | pursuer | |
Alexander, George | George Alexander | lawful son and only executor to deceased Richard Alexander in Moshouses | 339 | pursuer | ||
Alexander, George | George Alexander | in | Moshouses | 362 | pursuer | |
Alexander, George | George Alexander | in | Moshouses | 406 | defender | |
Alexander, George | George Alexander | in | Moshouses | to act being read in tolbooth | 407 | other mention |
Alexander, George | George Alexander | in | Moshouses | married, aged 23 years | 411 | other mention |
Alexander, George | George Alexander | of | Mosshouses | 470 | defender | |
Alexander, George | George Alexander | in | Mosshouses | 489 | other mention | |
Alexander, George | George Alexander | ?Mosshouses | only lawful son of deceased Richard Alexander in Mosshouses | 494 | defender | |
Alexander, George | George Alexander | record mentions his deceased father | 592 | defender | ||
Alexander, George | George Alexander | in | Easter Langlie | 593 | pursuer | |
Alexander, George | George Alexander | in | Easter Longlie | 880 | defender | |
Alexander, George | George Allexander | in | Easter Longlie | 896 | defender | |
Alexander, George | George Alexander | in | Easter Longlie | 1055 | defender | |
Alexander, George | George Alexander | son-in-law of William Fishar, portionre, Easter Longlie | 1146 | other mention | ||
Alexander, George | George Alexander | in | Old Melrose | 1288 | defender | |
Alexander, George | George Alexander | sometime in Easter Langlie, now in | Old Melrose | 1289 | defender | |
Alexander, George | George Alexander | Old Melrose | 1290 | pursuer | ||
Alexander, George | George Alexander | in | Edinburgh | at time of prior decreet (1664) was in Easter Langlie | 1525 | other mention |
Alexander, Richard | Richard Alexander | Moshouses | 15 | pursuer | ||
Alexander, Richard | Richard Alexander (dec) | 171 | other mention | |||
Alexander, Richard | Richard Alexander (dec) | died between 18 Feb 1657 and 9 July 1659 | 339 | other mention | ||
Alexander, Richard | Richard Alexander (dec) | in | Mosshouses | father of George Alexander; Richard was cautioner for bond granted by 2 other men to complainer, so should pay | 494 | other mention |
Allen, Archibald | Archibald Allen | in | Lidgertwood | seems to have stolen money he was to deliver | 605 | other mention |
Allen, John | John Allen | in | Corsbie | owed money by pursuer | 605 | other mention |
Anderson, Alexander | Alexander Anderson (dec) | portioner | Ridpeth | record mentions his widow Isobel Andersone (remarried John Mein, portioner, Newsteid) and her son (Alexander’s too?) John Anderson, portioner, Ridpeth | 423 | other mention |
Anderson, Alexander | Alexander Andersone | in | Ersiltoun | 1256 | pursuer | |
Anderson, Alexander | Alexander Andersone | merchant | Ersiltone | 1336 | pursuer | |
Anderson, Alexander | Alexander Andersone (dec) | sometime of Sorrolesfeild, portioner | Ridpeth | father of James (eldest) and John Andersone | 1527 | other mention |
Anderson, Alexander | Alexander Anderson | brother of co-pursuer John Andersone, portioner, Ridpeth | 2082 | pursuer | ||
Anderson, Alison | Alison Andersone | Edinburgh | wife of co-pursuer James Rodger, shoemaker, Edinburgh; formerly servitrix to defender William Carnecroce of Allanshawes | 1148 | pursuer | |
Anderson, Alison | Alison Andersone | Edinburgh | wife of James Rodger, cordiner, Edinburgh; daughter of Jean Cairncroce | 1467 | pursuer | |
Anderson, Andrew | Andrew Andison | notary | Selkirk | 1247 | other mention | |
Anderson, Barbara | Barbara Andersone | ?Newsteid | widow of Bernard Mean, son of deceased John Mein, portioner, Newsteid | 692 | other mention | |
Anderson, Barbara | Barbara Andersone | Ersilton | 722 | other mention | ||
Anderson, Barbara | Barbara Andersone | Newsteid | widow of Barnard Meine, portioner, Newsteid, and mother of John Meine (co-defender) | 776 | defender | |
Anderson, Barbara | Barbara Andersone | record refers to her “said spous” and checking the Melrose OPRs a Barbara Anderson married John Davidson circa October 1662, so this is probably her | 831 | defender | ||
Anderson, Barbara | Barbara Andersone | Blainslie | widow of Barnard Meine, portioner, Newsteid, and now spouse to John Davidsone, portioner, Blainslie | 860 | defender | |
Anderson, Barbara | Barbara Anderson | widow of Barnard Meine, portioner, Newsteid, and now spouse to John Davidsone, portioner, Blainslie | 861 | other mention | ||
Anderson, Barbara | Barbara Andersone | Blainslie | widow of ___ Mein, portioner of Newsteid; now spouse of John Davidsone, portioner, Blainslie (co-defender) | 901 | defender | |
Anderson, Barbara | Barbara Andersone | Blainslie | wife of John Davidsone, portioner, Blainslie | 958 | defender | |
Anderson, Barbara | ?Barbara Andersone | Newsteid | widow of John Mein; not sure if she’s the pursuer, but looks likely | 994 | pursuer | |
Anderson, Barbara | Barbara Andersone | Blainslie | wife of John Davidsone, portioner, Blainslie | 1008 | defender | |
Anderson, Barbara | Barbara Andersone | wife of John Davidsone; mother of John Mein, portioner, Newsteid | 1116 | other mention | ||
Anderson, Barbara | Barbara Anderson | 1118 | other mention | |||
Anderson, Barbara | Barbara Anderson | Newsteid | wife of John Davidson in Newsteid | 1203 | other mention | |
Anderson, Barbara | Barbara Andersone | Newsteid | wife of co-defender John Davidsone | 1204 | defender | |
Anderson, Barbara | Barbara Andersone | in | Newsteid | wife of John Davidsone, mother of John Mein (co-defenders) | 1219 | defender |
Anderson, Barbara | Barbara Andersone | in | Newsteid | wife of John Davidsone, mother of John Mein | 1229 | other mention |
Anderson, Barbara | Barbara Andersone | Newsteid | wife of John Davidsone, Newsteid [+widow/mother of Barnard/John Mein] | 1452 | other mention | |
Anderson, Bessie | Bessie Andersone | Melrose | wife of co-pursuer, Robert Mar; sister of deceased John Andersone | 715 | pursuer | |
Anderson, Bessie | Bessie Andersone | wife of co-pursuer Wiliam Kenniddie | 1482 | pursuer | ||
Anderson, Grizel | Grizel Andersone (dec) | mother of Walter Donaldsone in Melrose | 485 | other mention | ||
Anderson, Helen | Helen Andersone | wife of John Clark (dec) in Ersilton | 834 | other mention | ||
Anderson, Isobel | Issobell Andersone | lyferentrix of ane portioun and part of husband land in Ridpeth | Ridpeth/Newsteid | relict of Alexander Andersone portioner of Ridpeth, and now spouse of John Mein portioner of Newsteid | 2 | pursuer |
Anderson, Isobel | Isobel Anderson | mother of John Anderson, portioner, Ridpeth, and wife of John Mein (co-defenders) | 32 | defender | ||
Anderson, Isobel | Isobel Anderson | liferentrix | Newsteid | wife of John Meine, portioner of Newsteid | 152 | pursuer |
Anderson, Isobel | Isobel Andersone | widow of Alexander Anderson, portioner of Ridpeth; mother of pursuer John Anderson, portioner there; married ca 1643 John Mein (now dec), portioner, Newsteid; note Isobel seems to still be alive | 423 | other mention | ||
Anderson, Isobel | Isobel Andersone | widow of Alexander Andersone, portioner, Ridpeth | 424 | pursuer | ||
Anderson, Isobel | Isobel Andersone | 761 | other mention | |||
Anderson, Isobel | Isobel Anderson | Ridpeth | mother of co-defender John Andersone | 852 | defender | |
Anderson, Isobel | Isobel Andersone | in | Ridpeth | widow of John Mein, portioner, Newsteid | 901 | pursuer |
Anderson, Isobel | Isobel Andersone | widow of John Mein, portioner, Newsteid | 958 | pursuer | ||
Anderson, Isobel | Isobel Andersone | widow of John Mein in Coldenknowesbyres | 959 | pursuer | ||
Anderson, Isobel | Isobel Anderson (dec) | widow | widow of John Mein in Coldonknowes byres; she assigned the debt on 24 Aug “last” so must have died since then | 1219 | other mention | |
Anderson, Isobel | Isobel Andersone (dec) | 1229 | other mention | |||
Anderson, Isobel | Issobell Andersone | ?Kelso | wife of Thomas Fallay, merchant, Kelso | 1482 | other mention | |
Anderson, Isobel | Isobel Andersone (dec) | Ridpeth | mother of John Andersone, “Laird” | 1250b | other mention | |
Anderson, James | James Anderson | portioner | Reidpeth | 549 | other mention | |
Anderson, James | James Andersone (dec) | son of deceased Alexander Andersone, sometime of Sorrolesfeild, portioner of Ridpeth | 1527 | other mention | ||
Anderson, Janet | Janet Andersone | Melrose | 732 | pursuer | ||
Anderson, Janet | Janet Anderson | in | Williamlaw | 1352 | pursuer | |
Anderson, John | John Anderson | portioner | Ridpeth | 32 | defender | |
Anderson, John | John Anderson | portioner | Reidpeth | cautioner of co-defender William Anderson | 120 | defender |
Anderson, John | John Anderson | portioner | Reidpeth | 167 | pursuer | |
Anderson, John | John Anderson | portioner | Ridpeth | 188 | defender | |
Anderson, John | John Andersone | portioner | Ridpeth | 214 | defender | |
Anderson, John | John Andersone | Ridpeth | 293 | defender | ||
Anderson, John | John Andersone | portioner | Ridpeth | 300 | defender | |
Anderson, John | Johne Andersone | as “the masters hand” (was he the employer of the herd defender?) | 313 | other mention | ||
Anderson, John | John Andersone | portioner | Ridpeth | 375 | defender | |
Anderson, John | John Anderson | portioner | Ridpeth | son of Isobel Andersone (who married John Mein, portioner, Newsteid; the deceased father of the defenders) who was widow of Alexander Anderson, portioner, Ridpeth (was John Anderson his son?) | 423 | pursuer |
Anderson, John | John Anderson | son of Isobel Andersone (pursuer), widow of Alexander Andersone, portioner, Ridpeth, and then widow of John Mein | 424 | other mention | ||
Anderson, John | John Andersone | portioner | Ridpeth | 457 | defender | |
Anderson, John | John Anderson | portioner | Reidpeth | 532 | defender | |
Anderson, John | John Andersone | portioner | Reidpeth | 587 | defender | |
Anderson, John | John Andersone (dec) | brother of pursuer Bessie Andersone, wife of Robert Mar, Melrose | 715 | other mention | ||
Anderson, John | John Andersone | portioner | Ridpeth | 722 | defender | |
Anderson, John | John Andersone | “Jeanes Johne”, in | Ridpeth | 738 | defender | |
Anderson, John | John Andersone | portioner | Ridpeth | case refers to debt owed to his deceased father + also his mother Isobel Andersone | 761 | pursuer |
Anderson, John | John Andersone | portioner | Ridpeth | 795 | defender | |
Anderson, John | John Andersone | portioner | Ridpeth | son of co-defender Isobel Anderson | 852 | defender |
Anderson, John | John Andersone | portioner | Ridpeth | 912 | other mention | |
Anderson, John | John Andersone | portioner | Ridpeth | 1133 | pursuer | |
Anderson, John | John Andersone | “Jeanes Johne”, portioner | Ridpeth | 1150 | defender | |
Anderson, John | John Andersone | Wester, portioner | Ridpeth | 1180 | defender | |
Anderson, John | John Andersone | “Laird” | Ridpeth | son of deceased Isobel Andersone | 1250b | other mention |
Anderson, John | John Andersone | “Laird”, portioner | 1260 | defender | ||
Anderson, John | John Andersone | “Laird”, in | Ridpeth | half-brother of co-defender Isobel Mein | 1262 | defender |
Anderson, John | John Andersone | Ridpeth | son of co-pursuer Jean Cairncroce | 1274 | pursuer | |
Anderson, John | John Andersone | Ridpeth | 1285 | defender | ||
Anderson, John | John Andersone | “Williams John”, portioner | Ridpeth | 1399 | defender | |
Anderson, John | John Andersone | feuar/possessor | Ridpeth | 1437 | defender | |
Anderson, John | John Anderson | alias “Jeames John”, portioner | Ridpeth | 1486 | defender | |
Anderson, John | John Andersone | portioner | Ridpeth | brother and heir of deceased James Andersone; and son of deceased Alexander Andersone, sometime of Sorrolesfeild, portioner of Ridpeth | 1527 | defender |
Anderson, John | John Anderson | “Eister”, portioner | Ridpeth | 1650 | other mention | |
Anderson, John | John Anderson | “Eister”, portioner | Ridpeth | 1651 | other mention | |
Anderson, John | John Andersone | portioner | Danzieltone | 1669 | defender | |
Anderson, John | John Anderson | in | Ridpeth | 1730 | pursuer | |
Anderson, John | John Andersone | ?Ridpeth | son of co-defender William Andersone | 1732 | defender | |
Anderson, John | John Andersone | in | Ridpeth | 1735 | pursuer | |
Anderson, John | John Anderson | in | Ridpeth | 1739 | defender | |
Anderson, John | John Andersone | Ridpeth | 1740 | pursuer | ||
Anderson, John | John Anderson | Ridpeth | 1745 | pursuer | ||
Anderson, John | John Andersone | ?Ridpeth | son of William Andersone, portioner, Ridpeth | 1905 | defender | |
Anderson, John | John Andersone | indweller | Ridpeth | 2063 | defender | |
Anderson, John | John Andersone | portioner | Ridpeth | brother of co-pursuer Alexander Anderson | 2082 | pursuer |
Anderson, John | Andersone, John | husband of Elspeth, daughter of wife of pursuer Walter Vaitch, portioner, Galtonside | 2161 | other mention | ||
Anderson, John | John Andersone | portioner | Ridpeth | 2215 | defender | |
Anderson, John | John Andersone | rentaler | Danzieltoune | 2289 | other mention | |
Anderson, John | John Andersone | portioner | Ridpeth | 2354 | pursuer | |
Anderson, Margaret | Margaret Andersone | ?Newtoune | widow of John Eccles in Newtoune; mother of co-pursuer John Eccles (their eldest lawful son) | 175 | pursuer | |
Anderson, Margit | Margit Andersone | Eildon | wife of James Mein there | 190 | defender | |
Anderson, Thomas | Thomas Andersone (dec) | maltman | Kelso | 1482 | other mention | |
Anderson, Wiliam | William Andersone | merchant | Melros | 313 | pursuer | |
Anderson, William | William Andersone | portioner | Ridpeth | 32 | defender | |
Anderson, William | William Anderson | portioner | Reidpeth | 83 | defender | |
Anderson, William | William Anderson | portioner | Reidpeth | 120 | defender | |
Anderson, William | William Anderson | portioner | Reidpath | 152 | defender | |
Anderson, William | William Andersone | portioner | Ridpeth | 202 | pursuer | |
Anderson, William | William Andersone | portioner | Ridpeth | 214 | defender | |
Anderson, William | William Andersone | portioner | Ridpeth | 289 | other mention | |
Anderson, William | William Andersone | Ridpeth | 293 | defender | ||
Anderson, William | William Andersone | merchant | Melros | 322 | other mention | |
Anderson, William | William Andersone | merchant | Melros | 395 | pursuer | |
Anderson, William | William Anderson | portioner | Ridpeth | 426 | defender | |
Anderson, William | William Anderson | portioner | Reidpath | 526 | defender | |
Anderson, William | William Andersone | in | Ridpeth | 1239 | defender | |
Anderson, William | William Andersone | portioner | Ridpeth | 1293 | defender | |
Anderson, William | William Andersone | weaver | Danzelton | found guilty | 1342 | defender |
Anderson, William | William Anderson | feuar/possessor | Ridpeth | 1437 | defender | |
Anderson, William | William Andersone | portioner | Ridpeth | husband of Mary Rodger | 1459 | other mention |
Anderson, William | William Andersone | portioner | Ridpeth | husband of Mary Rodger | 1460 | pursuer |
Anderson, William | William Andersone | in | Ridpeth | 1467 | other mention | |
Anderson, William | William Andersone | merchant | Melrose | 1570 | pursuer | |
Anderson, William | William Andersone | indweller | Ridpeth | 1594 | other mention | |
Anderson, William | William Andersone | in | Ridpeth | 1650 | defender | |
Anderson, William | William Anderson | in | Danzieltone | 1662 | defender | |
Anderson, William | William Andersone | portioner | Danzieltone | 1669 | defender | |
Anderson, William | William Andersone | in | Danzieltone | 1686 | defender | |
Anderson, William | William Andersone | in | Ridpeth | father of co-defender John Andersone | 1732 | defender |
Anderson, William | William Anderson | in | Ridpeth | 1739 | defender | |
Anderson, William | William Andersone | merchant | Melrose | 1788 | pursuer | |
Anderson, William | William Andersone | merchant | Melrose | 1789 | defender | |
Anderson, William | William Andersone | merchant | Melrose | 1848 | pursuer | |
Anderson, William | William Andersone | portioner | Ridpeth | father of John Andersone | 1905 | other mention |
Anderson, William | William Andersone | merchant | Melrose | 1912 | defender | |
Anderson, William | William Andersone | sometime weaver | Danzeltoune | 1912 | defender | |
Anderson, William | William Andersone | merchant | Melrose | 1924 | pursuer | |
Anderson, William | William Andersone | merchant | Melrose | 1942 | pursuer | |
Anderson, William | William Andersone | merchant | Melrose | 1944 | pursuer | |
Anderson, William | William Andersone | merchant | Melrose | 1971 | defender | |
Anderson, William | William Andersone | indweller | Ridpeth | 2063 | defender | |
Anderson, William | William Andersone | 2078 | other mention | |||
Anderson, William | William Anderson | merchant | Melrose | 2184 | pursuer | |
Anderson, William | William Andersone | merchant | Melrose | 2216 | pursuer | |
Anderson, William | William Anderson | merchant | Melrose | 2311 | pursuer | |
Anderson, William | William Andersone | merchant | Melrose | became cautioner for proving the pursuer’s claim | 2325 | other mention |
Anderson, William | William Andersone | merchant | Melrose | cautioner of co-defender James Turner in Dryburgh | 2330 | defender |
Archibald, James | James Archibald | Lessudden | husband of Jennett Brotherstounes | 1 | defender | |
Archibald, James | James Archibald | husband of Janet Brotherstounes, co-pursuer | 20 | pursuer | ||
Archibald, James | James Archibald | not so much pursuer but more voluntarily deponing judicially that he dreads another bodily harm | 79 | pursuer | ||
Archibald, James | James Archibald | ?Lessudden | now spouse to Janet Brotherstanes (co-pursuer) | 80 | pursuer | |
Archibald, James | James Archibald | 81 | defender | |||
Archibald, James | James Archibald | husband of Janet Brotherstanes who is co-pursuer | 164 | pursuer | ||
Archibald, James | James Archibald | husband of Janet Brotherstanes who is co-pursuer | 165 | pursuer | ||
Archibald, James | James Archbald | Lessudden | 218 | other mention | ||
Archibald, James | James Archibald | in | Lessudden | is married – court record mentions his wife | 369 | defender |
Archibald, James | James Archibald | Lessudden | 433 | defender | ||
Archibald, James | James Archbald | in | Lessudden | spouse of co-defender Janet Brotherstanes | 490 | defender |
Archibald, James | James Archibald | Lessudden | 583 | other mention | ||
Archibald, James | James Archbald | in | Lessudden | 751 | defender | |
Archibald, James | James Archbald | 754 | pursuer | |||
Archibald, James | James Archbald | in | Lesssuden | husband of co-defender Janet Brotherstones | 856 | defender |
Archibald, James | James Archbald | Lessuden | 1017 | defender | ||
Archibald, James | James Archbald | in | Lessudden | husband of co-defender Janet Brotherstones | 1043 | defender |
Archibald, James | James Archbald | Lessudden | husband of Janet Brotherstones | 1052 | defender | |
Archibald, James | James Archbald | in | Lessudden | 1107 | pursuer | |
Archibald, James | James Archibald | Lessudden | 1158 | defender | ||
Archibald, James | James Archbald | Lessudden | 1168 | defender | ||
Archibald, James | James Archbald | Lessudden | 1181 | defender | ||
Archibald, James | James Archbald | in | Lessudden | husband of co-defender Janet Brotherstones | 1199 | defender |
Archibald, James | James Archbald | Lessudden | 1209 | pursuer | ||
Archibald, James | James Archbald | brewer | Lassudden | 1458 | defender | |
Archibald, James | James Archbald | in | Lassudden | husband of Janet Brotherstones | 1487 | other mention |
Archibald, James | James Archbald | in | Lessudden | husband of co-defender Janet Brotherstones | 1537 | defender |
Archibald, James | James Archbald | Lessudden | husband of Janet Brotherstones | 1539 | other mention | |
Archibald, James | James Archbald | in | Lessuden | 1550 | defender | |
Archibald, James | James Archbald | Lesuden | 1628 | pursuer | ||
Archibald, James | James Archbald | Lesuden | 1647 | pursuer | ||
Archibald, James | James Archbald | Lessudden | husband of Janet Brotherstanes (widow of John Kylle, portioner, Lessudden) | 1843 | other mention | |
Atcheson, Andrew | Andrew Airchiesone | in | Threipwood | aged 50 years | 318 | other mention |
Atcheson, Andrew | Andrew Aitchesone | herd | Allenschaws | 515 | pursuer | |
Atcheson, Andrew | Andrew Aitchesone | herd | Allenschawis | 596 | defender | |
Atcheson, Andrew | Andrew Atchesone | herd | Colmsliehill | 798 | defender | |
Atcheson, Andrew | Andrew Atchesone | in | Colmesliehill | 805 | defender | |
Atcheson, Andrew | Andrew Atchesone | in | Threipwood | 1138 | defender | |
Atcheson, Andrew | Andrew Achesone | 2014 | other mention | |||
Atcheson, Andrew | Andrew Aitchiesone | sometime there (Threipwood?), now in | Mossehouses | 2232 | pursuer | |
Atcheson, James | James Aitchesone | 617 | other mention | |||
Atcheson, James | James Archiesone | in | Cleakmae | 1594 | defender | |
Atcheson, James | James Atchesone | servitor | Clackmae | servitor of co-defender James Fishar of Clackmae | 1967 | defender |
Atcheson, James | James Atchiesone | in | Clakmae | 2357 | defender | |
Atcheson, Patrick | Patrick Archiesone | in | Earstone | 1656 | pursuer | |
Atcheson, Thomas | Thomas Atchiesone | 1865 | other mention | |||
Atcheson, Thomas | Thomas Atchiesone | Braidhaughe | 1894 | other mention | ||
